(719) 332-0433
Sign Up Login

Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 714
Pueblo Aberdeen 11 $570,900 141
Pueblo Aberdeen Village 1 $374,900 62
Pueblo Adee Chamberlin Wileys 2 $192,500 15
Pueblo Amherst 1 $259,000 55
Pueblo Arlington Heights 1 $134,900 48
Pueblo Asbury Heights 1 $209,900 48
Pueblo Barndollar Co 2nd 2 $412,500 160
Pueblo Barndollar Lowthar 1 $395,000 469
Pueblo Bartlett Miller 1 $830,000 148
Pueblo Beaulah Heights 2 $187,000 81
Pueblo Being Verified 1 $249,900 11
Pueblo Bella Vista 1 $325,000 116
Pueblo Belmont 85 $343,525 91
Pueblo Belmont 12 1 $234,900 19
Pueblo Belmont 15th 1 $229,900 45
Pueblo Belmont 16th 1 $225,000 25
Pueblo Belmont 21st 1 $239,900 11
Pueblo Belmont 24th 2 $299,999 172
Pueblo Belmont 26th 1 $288,900 187
Pueblo Belmont 33rd 1 $300,000 202
Pueblo Belmont 5th 1 $299,900 26
Pueblo Belmont 6th 2 $309,500 118
Pueblo Belmont 9th 1 $340,000 28
Pueblo Belmont Park 2 $169,900 235
Pueblo Belmont Park Condos 1 $129,900 82
Pueblo Belmont7th 1 $230,000 81
Pueblo Belmont83rd 1 $335,000 95
Pueblo Bessemer 9 $472,533 97
Pueblo Beulah 6 $257,917 294
Pueblo Beulah Heights 1 $159,900 25
Pueblo Blakes Add 1 $385,000 178
Pueblo Blende Mobile Park 1 $230,000 100
Pueblo Bonnie Acres 1 $569,900 172
Pueblo Bonnyville 1 $219,900 38
Pueblo Bradford Place 1 $125,000 13
Pueblo Breezedale 1 $449,900 11
Pueblo Briargate 1 $285,000 26
Pueblo Briarwood 2 $291,500 13
Pueblo Briarwood And Wheatridge 4 $300,750 32
Pueblo Browns 3 $632,933 78
Pueblo Candlewood Court 2 $239,500 109
Pueblo Carlile Parks 1 $1,595,000 186
Pueblo Cci Co 2 $607,000 131
Pueblo Ceaderwood Station 1 $55,000 733
Pueblo Cedarwood Station 1 $45,000 235
Pueblo Central 1 $375,000 21
Pueblo Central High School 112 $289,159 133
Pueblo Central Park 4 $202,225 134
Pueblo Central Park- Pueblo City 1 $234,500 6
Pueblo City Hall Place 4 $198,750 58
Pueblo Club Manor 1 $259,900 32
Pueblo Club Manor Sub 1 $259,900 32
Pueblo College 1 $185,000 40
Pueblo College Hill 1 $185,000 40
Pueblo College Park 4 $337,450 171
Pueblo College Road 1 $49,900 189
Pueblo Colorado City 2 $48,000 159
Pueblo Colorado Coal And Iron Companys 6 $268,767 141
Pueblo Columbine Village 1 $242,500 156
Pueblo Conleys 2 $92,505 65
Pueblo Corkish-sackman Littell 1 $139,000 4
Pueblo Corkish-sackman Sub 1 $189,900 53
Pueblo Country Club 6 $356,150 108
Pueblo Country Club Heights 1 $330,000 360
Pueblo County 1 $624,900 85
Pueblo County Add 4 $184,974 156
Pueblo Craigs 1 $94,900 56
Pueblo Crescent Place 1 $269,999 425
Pueblo Crestview Hills 7 $278,186 140
Pueblo Crumpscrazyacres 1 $624,900 85
Pueblo Dodges 1 $369,000 65
Pueblo Dundee Place 3 $296,667 177
Pueblo Eagle Heights 21 $65,000 73
Pueblo Eagle Ridge 1 $399,000 151
Pueblo Eagle Three Patio Homes 2 $368,500 164
Pueblo Eagleridge Estates 6 $383,283 122
Pueblo East Hatchet Ranch 3 $435,000 151
Pueblo East Lake 1 $45,000 91
Pueblo East Pueblo 1 $175,000 146
Pueblo East Pueblo Heights 5 $185,780 95
Pueblo Eastside 87 $202,671 113
Pueblo Eastside-pue 7 $219,457 81
Pueblo Eastwood 1 $209,900 90
Pueblo Eastwood Heights 4 $112,250 308
Pueblo Echo Ridge 2 $254,450 4
Pueblo El Camino 6 $538,983 131
Pueblo El Camino-la Vista Road 14 $455,829 93
Pueblo El Tesoro Outlook 1 $325,000 127
Pueblo Elizabethplace 1 $375,000 81
Pueblo Elwell And Smith 1 $67,000 23
Pueblo Fairmount Park 5 $179,480 67
Pueblo Fletcher Hill 3 $183,333 83
Pueblo Forest Glen 1 $389,000 129
Pueblo Frances1 1 $239,900 50
Pueblo Fruitland 1 $499,999 39
Pueblo Garfield Place 1 $140,000 214
Pueblo Gateway 1 $279,000 121
Pueblo Gladstone Park 1 $270,000 361
Pueblo Grand View 1 $269,900 90
Pueblo Grandview 1 $389,900 46
Pueblo Grandview Place 3 $463,233 164
Pueblo Harry O Schmidt 1 $235,000 59
Pueblo Hatchet Ranch 11 $381,809 395
Pueblo Hatchet Ranch East 3 $66,333 614
Pueblo Hellbeck Acres 1 $50,000 20
Pueblo Heritage Village 2 $370,000 65
Pueblo Highland 1 $360,000 23
Pueblo Highland Park 41 $266,688 72
Pueblo Highland View 1 $309,900 28
Pueblo Hillside 3 $208,267 100
Pueblo Homesinc 1 $220,000 137
Pueblo Hyde Park 2 $242,400 107
Pueblo Hyde Park Gardens 1 $333,900 39
Pueblo Irondale 1 $170,000 77
Pueblo Irving Park 4 $253,500 153
Pueblo Irving Place 1 $229,900 107
Pueblo K-mart Plaza 3 $135,000 329
Pueblo Kenyon 1 $260,000 74
Pueblo King Dunn Sub 1 $250,000 65
Pueblo La Vista Hills 1 $599,000 16
Pueblo Lake Ave Add 4 $217,750 77
Pueblo Lake Minnequa Add 3 $218,000 56
Pueblo Lakeood 1 $95,000 114
Pueblo Lakewood 1 $258,000 173
Pueblo Lamkin Plaza 1 $395,000 133
Pueblo Laredo At Lakeshore 2 $285,000 112
Pueblo Laredo At Parkside 1 $309,900 25
Pueblo Laredo-lakeshore Estates 4 $258,675 63
Pueblo Liberty Point Estates 1 $39,000 511
Pueblo Lynn Gardens 1 $315,000 125
Pueblo Mahoney 1 $179,900 7
Pueblo Mahoney Sub 3rd 1 $179,900 7
Pueblo Mapleton Add 3 $210,000 104
Pueblo Mattices 4 $145,975 67
Pueblo Mattices Add 1 $68,000 108
Pueblo Mc Meekan 1 $399,900 14
Pueblo Meadow Gardens 2 $845,000 193
Pueblo Melrose Pl 1 $264,900 223
Pueblo Melrose Place 1 $264,900 222
Pueblo Mesa 3 $316,600 71
Pueblo Mesa Junction 1 $108,900 95
Pueblo Midway Ranches 1 $289,900 39
Pueblo Minnequa 3 $189,300 166
Pueblo Minnequa Area 80 $271,360 91
Pueblo Minnequa Bessemer 1 $339,000 26
Pueblo Minnequa Heights 6 $171,100 75
Pueblo Minnequa Town Companys 1 $287,500 90
Pueblo Miscellaneous 1 $55,000 315
Pueblo Moser 1 $529,000 24
Pueblo Moses Bros 2 $212,450 75
Pueblo Mountair 1 $395,000 192
Pueblo Na 1 $100,000 96
Pueblo Newport 1 $210,000 146
Pueblo No Subdivision 1 $260,000 507
Pueblo None 1 $199,900 125
Pueblo North Dundee Place 3 $306,666 225
Pueblo North Of Pueblo County 1 $80,000 42
Pueblo North Vista Highlands 13 $807,231 229
Pueblo Northpointe 5 $931,000 60
Pueblo Northridge 2 $369,500 75
Pueblo Northridge-eagleridge 111 $382,392 280
Pueblo Northside Avenues 5 $371,940 150
Pueblo Northside-avenues 93 $309,768 140
Pueblo Northside-eagleridge 1 $399,000 132
Pueblo Nw Part Of County-202 2 $220,000 48
Pueblo Oashirecommons 1 $459,900 133
Pueblo Oasis 1 $55,000 61
Pueblo Outlook 2 $307,500 138
Pueblo Overton Road 2 $222,500 164
Pueblo Palmer Ave Place 1 $183,000 195
Pueblo Palmer Park 1 $239,900 133
Pueblo Par C 1 $2,999,900 445
Pueblo Park Place Condos 2 $145,000 63
Pueblo Paseo Del Rio 2 $475,000 20
Pueblo Pierson 1 $299,900 39
Pueblo Pope Valley Ranch 2 $545,000 68
Pueblo Portis Place 1 $114,030 19
Pueblo Prairie Glen 1 $300,000 18
Pueblo Pueblo 18 $471,489 70
Pueblo Pueblo Boulevard Square 1 $125,000 308
Pueblo Pueblo Building Improvement Company 1 $220,000 220
Pueblo Pueblo County 1 $399,000 19
Pueblo Pueblo Golf Country Club 1 $412,000 74
Pueblo Pueblo West 86 $360,306 139
Pueblo Pueblo West Acreage 5 $461,980 43
Pueblo Pueblo West East 14 $273,643 133
Pueblo Pueblo West Golf Course 3 $406,333 24
Pueblo Pueblo West Liberty Point 3 $1,915,000 210
Pueblo Pueblo West Manufactured Home 4 $218,350 76
Pueblo Pueblo West N Of Hwy 13 $265,161 123
Pueblo Pueblo West North 1 $580,000 102
Pueblo Pueblo West Tr 146 2 $30,000 73
Pueblo Pueblo West Tr 353 1 $720,000 118
Pueblo Pueblo-dundee Place 1 $399,990 126
Pueblo Pueblow West East 1 $300,000 132
Pueblo Rancho Del Sol 2 $395,000 299
Pueblo Red Creek Ranch 7 $637,857 160
Pueblo Red Creek Subdivision 3 $544,500 88
Pueblo Reese 1 $899,900 59
Pueblo Regency 1 $339,900 166
Pueblo Regency And Meadows 18 $347,483 127
Pueblo Regency Crest 9 $406,794 159
Pueblo Regency Park 7 $343,414 126
Pueblo Regency Ridge 2 $589,950 24
Pueblo River Run 2 $332,500 36
Pueblo River Run East 3 $314,666 106
Pueblo Rivers Run 2 $277,000 207
Pueblo Rivers Run East 1 $319,999 32
Pueblo Riverview Estates 1 $999,900 52
Pueblo Riverviewmesa 1 $499,900 118
Pueblo S L I Co 1 $197,000 124
Pueblo S L I Sub 1 $170,000 25
Pueblo Santa Cruz 1 $2,400,000 402
Pueblo Sawyer Ridge 5 $537,550 90
Pueblo Settlers Village 2 $370,900 124
Pueblo Seven Oaks Condos 1 $240,000 90
Pueblo Shar Dell 1 $289,000 21
Pueblo Sierraplace 1 $229,900 73
Pueblo Silver Hawk 2 $226,950 49
Pueblo South 1 $183,000 196
Pueblo South Lake Ave 1 $37,999 68
Pueblo South Park 2 $257,500 269
Pueblo South Pueblo 9 $493,178 138
Pueblo South Pueblo Homesteadbuilding Assoc 1 $289,900 112
Pueblo South-pblo Cedarwood Station 1 $65,000 1329
Pueblo South-pblo Eagle Ranch 3 $579,967 250
Pueblo South-pblo Hatchet 13 $208,192 254
Pueblo South-pblo St Charles Rvr Est 4 $768,350 235
Pueblo South-pblo Verde Valley Ranch 3 $91,333 70
Pueblo Southgate 2 $2,755,000 356
Pueblo Southpointe 9 $392,033 93
Pueblo Southwest County 2 $24,950 571
Pueblo Southwest Pueblo 4 $248,750 246
Pueblo Sovereign Court Condominium 1 $259,999 86
Pueblo St Charles Mesa 4 $1,093,100 180
Pueblo St Charles River Estates 1 $729,500 13
Pueblo St Charles-mesa 47 $531,188 217
Pueblo Starlite 10 $310,170 53
Pueblo Starlite Hills 2 $211,000 15
Pueblo State Add 1 $89,000 63
Pueblo State Fair + College Hill 1 $260,000 77
Pueblo Stone Thatcher 2 $175,000 130
Pueblo Stonemoor Hills 3 $491,667 173
Pueblo Sunny Heights 2 $234,500 44
Pueblo Sunset Park 24 $360,242 71
Pueblo Sunset Park 1st 1 $250,000 53
Pueblo Sunset Park Sub 1 $334,900 73
Pueblo Sw Part Of County 1 $17,384,000 272
Pueblo Thatcher Thomas 1 $259,000 10
Pueblo Thatcher Heights Sub 1 $280,000 196
Pueblo The Gardens 2 $219,900 30
Pueblo Tuscany Villas 5 $160,980 168
Pueblo Two Pines At Outlook 1 $304,900 195
Pueblo Union Historical 21 $576,233 174
Pueblo University Park 5 $406,940 52
Pueblo University Park And Hills 14 $299,243 129
Pueblo Uplands Park 1 $199,000 53
Pueblo Van Keuren Vassault 1 $199,900 8
Pueblo Ventana 4 $710,000 56
Pueblo Verde Valley Ranch 1 $75,000 277
Pueblo Villa Bella 12 $451,050 111
Pueblo Villa Bella Sub 7 $496,386 65
Pueblo Villagegreenatwalkingstick 1 $845,000 154
Pueblo W D B Land 1 $259,900 52
Pueblo Walking Stick - Vistas 52 $279,988 98
Pueblo Walking Stick Enclave 1 $7,900,000 245
Pueblo Walking Stick Estates 1 $550,000 203
Pueblo Walking Stick Vista 2 $65,000 116
Pueblo Walking Stick-vistas 1 $845,000 155
Pueblo West Of City Park 2 $274,950 240
Pueblo West Of Pueblo County 1 $50,000 315
Pueblo West Valley Estates 3 $550,000 197
Pueblo Westacres Sub 2 $365,000 38
Pueblo Westgate 2 $1,110,000 77
Pueblo Westridge 5 $371,800 22
Pueblo Westside 23 $274,391 74
Pueblo Westwood Village 15 $337,507 106
Pueblo Wilcox Moore 1 $250,000 113
Pueblo Wiley Park Heights 1 $1,900,000 350
Pueblo Wileyâ??s Park Heights 1 $1,900,000 429
Pueblo Winters Add 3 $166,667 28
Pueblo Zinnos Sub 2 $385,000 73
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 09/21/2026. The listing information on this page last changed on 09/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Mon 09/21/2026 12:00:02 AM EST) or Metrolist - RECOLORADO by MLSGRID (last updated Sun 09/20/2026 11:34:27 PM EST) or elevate MLS (last updated Sun 09/20/2026 11:44:58 PM EST) or Pueblo MLS (last updated Sun 09/20/2026 11:43:53 PM EST). Real estate listings held by brokerage firms other than The Cutting Edge, Realtors may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder